What does a semester at Montco cost?
A college education may be the best investment that you can make. However, as with any investment, you should know up front what the cost will be. To help you plan for your education, we have outlined the costs, including tuition and fees, for Montgomery County, out-of-county and out-of-state residents.
Tuition Rates
Fall 2024, Spring 2025, and Summer 2025
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
Tuition | $166.00 per credit | $332.00 per credit | $498.00 per credit |
Comprehensive Fee | $20.00 per credit | $20.00 per credit | $20.00 per credit |
Activity Fee | $8.00 per credit | $8.00 per credit | $8.00 per credit |
Technology Fee | $29.00 per credit | $29.00 per credit | $29.00 per credit |
Capital Fee | N/A | $10.00 per credit | $20.00 per credit |
Total* | $223.00 per credit | $399.00 per credit | $575.00 per credit |
Winter 2024
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
Tuition | $166.00 per credit | $332.00 per credit | $498.00 per credit |
Comprehensive Fee | $20.00 per credit | $20.00 per credit | $20.00 per credit |
Activity Fee | N/A | N/A | N/A |
Technology Fee | $29.00 per credit | $29.00 per credit | $29.00 per credit |
Capital Fee | N/A | $10.00 per credit | $20.00 per credit |
Total* | $215.00 per credit | $391.00 per credit | $567.00 per credit |
Summer 2024
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
Tuition | $156.00 per credit | $312.00 per credit | $468.00 per credit |
Comprehensive Fee | $20.00 per credit | $20.00 per credit | $20.00 per credit |
Activity Fee | $8.00 per credit | $8.00 per credit | $8.00 per credit |
Technology Fee | $25.00 per credit | $25.00 per credit | $25.00 per credit |
Capital Fee | N/A | $10.00 per credit | $20.00 per credit |
Total* | $209.00 per credit | $375.00 per credit | $541.00 per credit |
* Please note that the per credit total does not reflect the course or additional fees that may be associated with a class.
Additional Rates and Course Fees
In-county residents | Out-of-county residents | Out-of-state residents | |
---|---|---|---|
Dual Enrollment |
$223.00 per 3-4 credit course $111.50 per 2 credit course |
$399.00 per 3-4 credit course $199.50 per 2 credit course |
$575.00 per 3-4 credit course $287.50 per 2 credit course |
* Please note that the per credit total does not reflect the course or additional fees that may be associated with a class.
Senior Citizen | $57.00 per credit |
Cost of Attendance
Understanding the cost of attending Montgomery County Community College is important. There are direct costs, such as tuition and fees that are paid to the College, and indirect costs that may be incurred by the student as a result of attending college. The combination of direct and indirect costs comprise the cost of attendance used to determine eligibility for financial aid funding and can be used by students and their families to plan their finances. Your total financial aid package cannot exceed the cost of attendance. Awards that make up a financial aid package include grants, scholarships, loans, work-study, and scholarships from private organizations.
Cost of Attendance
estimated 9-month components in the cost of attendance | |
---|---|
$1,300 | Books & Supplies An allowance, as determined by the institution, for books, course materials, equipment, and rental or purchase of a personal computer. |
$2,250 | Personal Expenses An allowance, as determined by the institution for miscellaneous personal expenses, such as cell phone, laundry, clothing, childcare, etc. |
$14,580 | Living Expenses An allowance for food and housing costs, as determined by the institution, to be incurred by the student attending the institution on at least a half-time basis. |
$3,096 | Transportation An allowance, as determined by the institution, which may include transportation between campus, residences, and place of work. |
$35 | Average Direct Loan Fees |
Other fees & costs that you may incur
- Transcript request – $5 per transcript
- Credit by examination – $129 for each exam
- Payment plan set-up fee – $35
- Credit for life experience application –$129
- Credit for life experience assessment – $129 per course
- Returned check by bank – $25 per returned check
- Check stop payment fee – $25 per check
- Late registration fee – $10 per course
- Payment plan late fee – $25
Cost of Attendance Examples:
Select your living situation and review an estimated Cost of Attendance (COA) breakdown as a student at Montgomery County Community College.
In-county Off-Campus (not with parents)
An estimated cost of attendance for a full-time, in-county off-campus student, might be: | ||
Tuition & Fees | Direct Cost | $6,244 |
Books & Supplies | Indirect Cost | $1,300 |
Average Direct Loan Fees | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,096 |
Living Expenses | Indirect Cost | $14.580 |
Total | $27,505 |
Out-of-county Off-Campus (not with parents)
An estimated cost of attendance for a full-time, out-of-county off-campus student, might be: | ||
Tuition & Fees | Direct Cost | $11,172 |
Books & Supplies | Indirect Cost | $1,300 |
Average Direct Loan Fees | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,096 |
Living Expenses | Indirect Cost | $14,580 |
Total | $32,433 |
Out-of-state Off-Campus (not with parents)
An estimated cost of attendance for a full-time, out-of-state off-campus student, might be: | ||
Tuition & Fees | Direct Cost | $16,100 |
Books & Supplies | Indirect Cost | $1,300 |
Average Direct Loan Fees | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,096 |
Living Expenses | Indirect Cost | $14,580 |
Total | $37,361 |
In-county Commuter (with parents)
An estimated cost of attendance for a full-time, in-county commuter student, might be: | ||
Tuition & Fees | Direct Cost | $6,244 |
Books & Supplies | Indirect Cost | $1,300 |
Average Direct Loan Fees | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,096 |
Living Expenses | Indirect Cost | $7,290 |
Total | $20,215 |
Out-of-county Commuter (with parents)
An estimated cost of attendance for a full-time, out-of-county commuter student, might be: | ||
Tuition & Fees | Direct Cost | $11,172 |
Books & Supplies | Indirect Cost | $1,300 |
Average Direct Loan Fees | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,096 |
Living Expenses | Indirect Cost | $7,290 |
Total | $25,143 |
Out-of-state Commuter (with parents)
An estimated cost of attendance for a full-time, out-of-state commuter student, might be: | ||
Tuition & Fees | Direct Cost | $16,100 |
Books & Supplies | Indirect Cost | $1,300 |
Average Direct Loan Fees | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,096 |
Living Expenses | Indirect Cost | $7,290 |
Total | $30,071 |